When an individual works very hard out of his comfort zone all his life in a company that he does not even like very much, he is doing it for the money. He aspires to live a life in the future that will be different from the one he is living now. Whenever a working individual is making plans for his future, it is customary that buying a car is a part of his plan. Everybody wants to be an owner of a vehicle at some point in his life. It doesn’t matter the size of the car, just owning one comes with the joy of itself.
If you are one of the individuals mentioned earlier, then it is confirmed that you have already started planning for it. In the present time, everything changes very quickly. If you properly plan before starting to save money, you will be able to save money for a down payment in no time.
This article will benefit you if you are in the market for a new brand-new car. We will talk in detail about all the are available in the market. We will also talk about all the specifications of each car to have a clear idea about the automobile and make an informed decision about the same.
As far as small cars go, this is the best car you can purchase at a reasonable rate. However, an affordable price does not mean that the car is underpowered in any manner. It has three cylinders, 0.8L each. It can generate 48Ps of power and 69Nm of torque.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 2.94-4.14 lakh | Rs 3.28-4.56 lakh |
Mumbai | Rs 3.04-4.24 lakh | Rs 3.61-4.75 lakh |
Bangalore | Rs 3.04-4.24 lakh | Rs 3.65-5.01 lakh |
Chennai | Rs 3.04-4.24 lakh | Rs 3.51-4.88 lakh |
Hyderabad | Rs 3.04-4.24 lakh | Rs 3.71-4.96 lakh |
Pune | Rs 3.04-4.24 lakh | Rs 3.54-4.75 lakh |
Kolkata | Rs 3.04-4.24 lakh | Rs 3.37-4.69 lakh |
Kochi | Rs 3.04-4.24 lakh | Rs 3.42-4.75 lakh |
It is kind of a better car, in comparison to the previous one. It also has 3 cylinders, but each with the capacity of 1 litre. It can generate 60Ps of power and 78Nm of torque. Additionally, it comes with a 5-speed manual gearbox.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.31-5.48 lakh | Rs 4.71-5.94 lakh |
Mumbai | Rs 4.41-5.58 lakh | Rs 5.15-6.47 lakh |
Bangalore | Rs 4.41-5.58 lakh | Rs 5.21-6.63 lakh |
Chennai | Rs 4.41-5.58 lakh | Rs 5.24-6.35 lakh |
Hyderabad | Rs 4.41-5.58 lakh | Rs 5.29-6.62 lakh |
Pune | Rs 4.41-5.58 lakh | Rs 5.12-6.46 lakh |
Kolkata | Rs 4.41-5.58 lakh | Rs 4.89-6.1 lakh |
Kochi | Rs 4.41-5.58 lakh | Rs 4.95-6.29 lakh |
Renault Kwid is a car a lot of people will prefer over the rest of the cars in the list. It comes in two variants, one with a 0.8L engine with 54Ps and 72Nm, another one with a 1L engine, 68Ps and 91Nm.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 2.75-4.75 lakh | Rs 3.05-5.36 lakh |
Bangalore | Rs 2.86-4.86 lakh | Rs 3.56-5.91 lakh |
Chennai | Rs 2.86-4.86 lakh | Rs 3.46-5.72 lakh |
Hyderabad | Rs 2.90-4.86 lakh | Rs 3.49-5.75 lakh |
Pune | Rs 2.90-4.86 lakh | Rs 3.63-5.89 lakh |
Kolkata | Rs 2.86-4.86 lakh | Rs 3.42-5.61 lakh |
Kochi | Rs 2.86-5.00 lakh | Rs 3.24-5.40 lakh |
Tata Tiago is also a fantastic choice for anybody who has a comparatively higher budget. It has a 1.2L petrol engine, addition to 86Ps of power and 113Nm of torque.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.4-6.62 lakh | Rs 5.97-7.71 lakh |
Mumbai | Rs 4.5-6.67 lakh | Rs 6.52-8.07 lakh |
Bangalore | Rs 4.5-6.67 lakh | Rs 6.62-8.12 lakh |
Chennai | Rs 4.39-5.96 lakh | Rs 6.36-7.78 lakh |
Hyderabad | Rs 4.5-6.67 lakh | Rs 6.38-7.91 lakh |
Pune | Rs 4.5-6.6 lakh | Rs 6.54-8.11 lakh |
Kolkata | Rs 4.5-6.67 lakh | Rs 5.96-7.4 lakh |
Kochi | Rs 4.45-6.67 lakh | Rs 6.14-7.17 lakh |
Maruti Suzuki Swift has an improved version of a 1.2L engine as it comes with dual-jet technology. It can generate upto 83Ps of power and 113Nm of torque.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.14-8.89 lakh | Rs 5.69-10.15 lakh |
Mumbai | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Bangalore | Rs 5.14-8.89 lakh | Rs 6.16-10.58 lakh |
Chennai | Rs 5.14-8.89 lakh | Rs 5.96-10.22 lakh |
Hyderabad | Rs 4.99-8.86 lakh | Rs 5.89-10.36 lakh |
Pune | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Kolkata | Rs 5.14-8.89 lakh | Rs 5.73-9.82 lakh |
Kochi | Rs 5.14-8.89 lakh | Rs 5.9-10.12 lakh |
I10 is a modern car and comes with a 1.2L diesel and petrol engine. It is a common choice for anybody who wants to enjoy the benefits of premium car at a reasonable rate.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.97-7.59 lakh | Rs 7.11-8.73 lakh |
Mumbai | Rs 4.97-7.63 lakh | Rs 7.13-9.05 lakh |
Bangalore | Rs 4.97-7.63 lakh | Rs 7.1-9.27 lakh |
Chennai | Rs 4.97-7.63 lakh | Rs 7.19-8.85 lakh |
Hyderabad | Rs 4.97-7.63 lakh | Rs 7.89-8.98 lakh |
Pune | Rs 4.97-7.63 lakh | Rs 7.47-9.19 lakh |
Kolkata | Rs 4.97-7.63 lakh | Rs 6.89-8.48 lakh |
Kochi | Rs 4.97-7.67 lakh | Rs 7.10-8.75 lakh |
This is a very popular model in the present time and is preferred by a lot of customers. The latest model has a 1.2L Naturally aspirated engine and has the ability to generate 83Ps of power and a 114Nm of torque.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.5-9.32 lakh | Rs 6.12-10.64 lakh |
Mumbai | Rs 5.5-9.32 lakh | Rs 6.43-10.99 lakh |
Bangalore | Rs 5.5-9.32 lakh | Rs 6.73-11.04 lakh |
Chennai | Rs 5.5-9.32 lakh | Rs 6.37-10.71 lakh |
Hyderabad | Rs 5.5-9.32 lakh | Rs 6.49-10.87 lakh |
Pune | Rs 5.5-9.32 lakh | Rs 6.57-11.17 lakh |
Kolkata | Rs 5.5-9.32 lakh | Rs 6.13-10.95 lakh |
Kochi | Rs 5.54-9.35 lakh | Rs 6.35-10.65 lakh |
Suzuki Baleno is just second to Swift on the basis of sales. It has similar specifications to that of i20, and in a very short time has garnered a lot of popularity.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.5-9.32 lakh | Rs 6.12-10.64 lakh |
Mumbai | Rs 5.5-9.32 lakh | Rs 6.43-10.99 lakh |
Bangalore | Rs 5.5-9.32 lakh | Rs 6.73-11.04 lakh |
Chennai | Rs 5.5-9.32 lakh | Rs 6.37-10.71 lakh |
Hyderabad | Rs 5.5-9.32 lakh | Rs 6.49-10.87 lakh |
Pune | Rs 5.5-9.32 lakh | Rs 6.57-11.17 lakh |
Kolkata | Rs 5.5-9.32 lakh | Rs 6.13-10.95 lakh |
Kochi | Rs 5.54-9.35 lakh | Rs 6.35-10.65 lakh |
This one is comparatively newer car model in comparison to the previously mentioned models. Additionally it comes equipped with a 1.5L diesel unit and 6-speed torque-converter. It comes equipped with automatic transmission which makes it relatively easier to drive.
Showroom and On-road Prices
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.23-7.69 lakh | Rs 5.78-8.64 lakh |
Mumbai | Rs 5.23-7.69 lakh | Rs 6.11-8.94 lakh |
Bangalore | Rs 5.23-7.69 lakh | Rs 6.39-9.33 lakh |
Chennai | Rs 5.23-7.69 lakh | Rs 6.03-8.79 lakh |
Hyderabad | Rs 5.23-7.69 lakh | Rs 6.23-9.09 lakh |
Pune | Rs 5.23-7.69 lakh | Rs 6.13-8.94 lakh |
Kolkata | Rs 5.23-7.69 lakh | Rs 5.91-8.63 lakh |
Kochi | Rs 5.27-7.75 lakh | Rs 6.04-8.84 lakh |
You must have already understood that Maruti Suzuki is the most popular brand in the automobile industry. S-Presso is a compact car, which comes with both petrol and CNG options. The petrol engine can generate 68Ps power and 90Nm torque, while the CNG one generates 59Ps of power and 78 Nm of torque.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.5-9.32 lakh | Rs 6.12-10.64 lakh |
Mumbai | Rs 5.5-9.32 lakh | Rs 6.43-10.99 lakh |
Bangalore | Rs 5.5-9.32 lakh | Rs 6.73-11.04 lakh |
Chennai | Rs 5.5-9.32 lakh | Rs 6.37-10.71 lakh |
Hyderabad | Rs 5.5-9.32 lakh | Rs 6.49-10.87 lakh |
Pune | Rs 5.5-9.32 lakh | Rs 6.57-11.17 lakh |
Kolkata | Rs 5.5-9.32 lakh | Rs 6.13-10.95 lakh |
Kochi | Rs 5.54-9.35 lakh | Rs 6.35-10.65 lakh |
The above article must have given you enough information about the cars you must buy. However, it would be best if you remembered that a vehicle would only perform as well as you take care of the same in the long run.
If you live in Delhi, you have to keep track of garages that offer car repairing in Delhi. If you are a resident of Mumbai, you have to make sure that you have information about car repairing in Mumbai.
Mechanics who offer car repairing in Kolkata will come in handy if you reside there. Lastly, if you are a resident of Bangalore, known as one of the most developed cities in India, you will have to do proper research to know who offers the best car repairing in Bangalore. A well-maintained vehicle will last you for a very long time.
TAG : Car News , Best Cars , City Cars , Small Cars , India